<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Host Verdict</title>
	<atom:link href="http://www.webhostverdict.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webhostverdict.com</link>
	<description>Web Hosting Comparisons, News &#38; Reviews!</description>
	<lastBuildDate>Wed, 15 Feb 2012 10:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Telehouse America Expands</title>
		<link>http://www.webhostverdict.com/webhosting/telehouse-america-expands/</link>
		<comments>http://www.webhostverdict.com/webhosting/telehouse-america-expands/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:10:50 +0000</pubDate>
		<dc:creator>Webhost Verdict</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.webhostverdict.com/?p=532</guid>
		<description><![CDATA[Colocation and data center provider Telehouse America has acquired a new 60,000 square foot data center at 85 10th Avenue in New York City, named Telehouse New York &#8220;Chelsea.&#8221; The carrier neutral facility, expands Telehouse&#8217;s New York market. A KDDI Corporation subsidiary, Telehouse now has 39 facilities across 10 countries and territories. The new data [...]]]></description>
			<content:encoded><![CDATA[<p> Colocation and data center provider Telehouse America has acquired a new 60,000 square foot data center at 85 10th Avenue in New York City, named Telehouse New York &#8220;Chelsea.&#8221; <span id="more-532"></span><br />
The carrier neutral facility, expands Telehouse&#8217;s New York market. A KDDI Corporation subsidiary, Telehouse now has 39 facilities across 10 countries and territories.<br />
The new data center would meet the future demands of all companies; provide proximity convenience to all local businesses as well as access to New York City’s telecommunication network.<br />
The facility can accommodate 600 cabinets and has a rated 4.15 mVA power capacity, best-in-class power supply and distribution system along with redundant cooling.<br />
All subsystems follow the minimum N+1 configuration that include diesel generators, air conditioning, power distribution, chilled water supply, UPS systems, building management system designed to monitor all power and HVAC systems, etc.<br />
In addition, customers receive 24-hour access to their equipment and space along with first level support services provided by the company. Access has ben provided to the more than 135 members of Telehouse&#8217;s New York Internet Peering Exchange in this venue. With three carrier neutral data centers, all within the New York market, customers’ connectivity to reach any part of the globe has been ensured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostverdict.com/webhosting/telehouse-america-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pair Networks Celebrates 15th Anniversary By Offering Discounts</title>
		<link>http://www.webhostverdict.com/webhosting/pair-networks-celebrates-15th-anniversary-by-offering-discounts/</link>
		<comments>http://www.webhostverdict.com/webhosting/pair-networks-celebrates-15th-anniversary-by-offering-discounts/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:09:11 +0000</pubDate>
		<dc:creator>Webhost Verdict</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.webhostverdict.com/?p=530</guid>
		<description><![CDATA[The15th anniversary of Web hosting provider pair Networks saw the Company offering discounts on Web hosting and domain name registration to customers. pair Networks waived all set-up fees on the entire range of accounts and services, and offered registration, renewal or transfer of domain names at $15 per year. The company occupies around 30,000 square [...]]]></description>
			<content:encoded><![CDATA[<p>The15th anniversary of Web hosting provider pair Networks saw  the Company offering discounts on Web hosting and domain name registration to customers. pair Networks waived all set-up fees on the entire range of  accounts and services, and offered registration, renewal or transfer of domain names at $15 per year. <span id="more-530"></span><br />
The company occupies around 30,000 square feet space in Pittsburgh. The company’s main focus is on integrity and unmatched customer service. Since inception, pair Networks has hosted their services in more than 150 countries, delivered in excess of one billion Web hits every day via its servers and had been online without interruption for more than 180 months.<br />
What began as a single T1 connection in 1996, has gone on to host thousands of Web sites on a network powered by multiple Gigabit and 10-Gigabit Ethernet links.<br />
A100 percent carbon neutral company since 2007, the company has implemented policies in support of earth-friendly concerns, and other sustainable practices. The company had introduced a totally managed virtual private server known as pairVPS, as an alternative to its dedicated hosting in 2009. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostverdict.com/webhosting/pair-networks-celebrates-15th-anniversary-by-offering-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Green Initiatives To Carbon Neutral Avenues?</title>
		<link>http://www.webhostverdict.com/webhosting/get-green-initiatives-to-carbon-neutral-avenues/</link>
		<comments>http://www.webhostverdict.com/webhosting/get-green-initiatives-to-carbon-neutral-avenues/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:03:58 +0000</pubDate>
		<dc:creator>Webhost Verdict</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.webhostverdict.com/?p=524</guid>
		<description><![CDATA[Get Green, a South African Web Host and domain registrar, is offering a new carbon-neutral web hosting solution. Power from renewable wind and solar energy is used at Get Green to operate their servers and coolers, enabling the company to eliminate their carbon footprint. Every watt of electricity consumed by a server, needs an equivalent [...]]]></description>
			<content:encoded><![CDATA[<p>Get Green, a South African Web Host and domain registrar, is offering a new carbon-neutral web hosting solution.<span id="more-524"></span></p>
<p>Power from renewable wind and solar energy is used at Get Green to operate their servers and coolers, enabling the company to eliminate their carbon footprint. Every watt of electricity consumed by a server, needs an equivalent 1 to 2 watts of energy to cool the server. Using renewable energy to cool servers offsets the electricity consumed by the servers. After reducing their carbon foot-print, Get Green is planning to offer the technology to other companies to ‘Get Green,’ too. </p>
<p>Their aim was to provide more planet-friendly technologies and services to their customers. As a certified Green-Pop tree planting partner, Get Green is planting a minimum of one tree for every new client. The company plants one tree on their Seedling package, two trees on their Nursery package and three trees on their premium package, Plantation.</p>
<p>In addition, every business partner with Get Green, gets to display &#8220;Gone Green&#8221; badge on their websites. This badge enables customers to remain committed to be environmentally conscious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostverdict.com/webhosting/get-green-initiatives-to-carbon-neutral-avenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SingleHop Introduces New Cascade</title>
		<link>http://www.webhostverdict.com/webhosting/%e2%80%8esinglehop-introduces-new-cascade/</link>
		<comments>http://www.webhostverdict.com/webhosting/%e2%80%8esinglehop-introduces-new-cascade/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:00:31 +0000</pubDate>
		<dc:creator>Webhost Verdict</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.webhostverdict.com/?p=521</guid>
		<description><![CDATA[SingleHop, a Web hosting provider, has introduced a new cloud hosting platform, Cascade. This move comes after SingleHop deliberated their plans to partner with Host Merchant Services. SingleHop’s new platform is the ultimate step in their strategy to fuse the benefits of traditional dedicated server hosting and cloud computing technology to evolve a new and [...]]]></description>
			<content:encoded><![CDATA[<p>SingleHop, a Web hosting provider, has introduced a new cloud hosting platform, Cascade. This move comes after SingleHop deliberated their plans to partner with Host Merchant Services.<span id="more-521"></span></p>
<p>SingleHop’s new platform is the ultimate step in their strategy to fuse the benefits of traditional dedicated server hosting and cloud computing technology to evolve a new and better system. </p>
<p>Cascade combines the suppleness of the cloud with the dependability of traditional dedicated servers into a single platform. Cloud computing and dedicated servers, which were mutually exclusive concepts, have been successfully integrated as Cascade. Cascade would be offered as an add-on service for its managed as well as unmanaged dedicated servers. </p>
<p>Traditional dedicated servers consume a fraction of the cost of cloud hosting, but are not suitable for scaling up or down. Cascade retains the best of each technology: the flexibility of cloud computing and cascading it down to traditional dedicated servers. The self-healing benefits of cloud computing are no compromised, in dedicated user environments, without any downtime or hardware failures. Cascade users can make real-time adjustments by migrating their hosted solution to powerful servers when needed.</p>
<p>Cascade servers are administered through SingleHop&#8217;s LEAP management system,as an upgrade for a monthly fee of $40 per server.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostverdict.com/webhosting/%e2%80%8esinglehop-introduces-new-cascade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OzeVision&#8217;s One Click WordPress Hosting service</title>
		<link>http://www.webhostverdict.com/webhosting/ozevisions-one-click-wordpress-hosting-service/</link>
		<comments>http://www.webhostverdict.com/webhosting/ozevisions-one-click-wordpress-hosting-service/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:39:26 +0000</pubDate>
		<dc:creator>Webhost Verdict</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.webhostverdict.com/?p=516</guid>
		<description><![CDATA[Australian web hosting services provider OzeVision announced earlier in the week that it will be offering a new service to customers. The service is quick, fast and is absolutely free as well. The web hosting services provider is offering a free one click installation and hosting for a webpress blog, for each hosting account created. [...]]]></description>
			<content:encoded><![CDATA[<p>Australian web hosting services provider OzeVision announced earlier in the week that it will be offering a new service to customers. The service is quick, fast and is absolutely free as well. <span id="more-516"></span></p>
<p>The web hosting services provider is offering a free one click installation and hosting for a webpress blog, for each hosting account created. The latest announcement comes in the wake of its recent foray into Sweden, where the company opened its data center. According to company sources, the service would enable the user to host the site instantly, without any delay. Each individual wordpress site is installed with the customary default settings and goes “live” instantly whenever the account gets purchased.</p>
<p>Ozevision was established in 2004 and has been making rapid progress since its inception. The company’s recent venture into European markets was expected. Other than the newly established data center, the company has established a data center in New York, co-locating with PEER 1 and also has another data center in London. The company offers a wide variety of services apart from web hosting which includes internet marketing, Web design, domain name registration and search engine optimization. The company has been looking to widen its services and has also been offering IT consultation services as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostverdict.com/webhosting/ozevisions-one-click-wordpress-hosting-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AboveNet Extends Connectivity To Philadelphia Technology Park</title>
		<link>http://www.webhostverdict.com/webhosting/abovenet-extends-connectivity-to-philadelphia-technology-park/</link>
		<comments>http://www.webhostverdict.com/webhosting/abovenet-extends-connectivity-to-philadelphia-technology-park/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:24:14 +0000</pubDate>
		<dc:creator>Webhost Verdict</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.webhostverdict.com/?p=513</guid>
		<description><![CDATA[Connectivity solutions provider AboveNet has now extended their connectivity to the Philadelphia Technology Park. AboveNet is focused on extending their reach to other enterprises and carriers in leading US metro markets. The new optical network links Philadelphia to other key business hubs located in New Jersey, New York and Maryland. The Philadephia Technology Park is [...]]]></description>
			<content:encoded><![CDATA[<p>Connectivity solutions provider AboveNet has now extended their connectivity to the Philadelphia Technology Park. </p>
<p>AboveNet is focused on extending their reach to other enterprises and carriers in leading US metro markets. The new optical network links Philadelphia to other key business hubs located in New Jersey, New York and Maryland.</p>
<p>The Philadephia Technology Park is one among the Mid-Atlantic&#8217;s main carrier-neutral data centers. This move would help business entities, universities and healthcare providers to move their mission-critical applications to data centers to safeguard and handle data intensive applications like multimedia transfers, cloud computing, data replication and disaster recovery. </p>
<p>AboveNet’s high performance network would now offer the required bandwidth, services and routes to specifically meet Philadelphia Technology Park’s communication related needs. </p>
<p>AboveNet&#8217;s infrastructure now span more than 2.3 million fiber miles, that is approximately 12,000 route miles. The network connecting Philadelphia and New York metro areas is exclusively engineered to deliver high-speed, devoted, protected connectivity to critical business locations to customers with high bandwidth needs. The Philadelphia Technology Park also forms a key co-location facility.</p>
<p>Philadelphia Technology Park is located within the Philadelphia Navy Yard, covering a 25,700 square foot co-location data center owned by Enterprise Technology Parks. AboveNet also has plans to expand their European broadband network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostverdict.com/webhosting/abovenet-extends-connectivity-to-philadelphia-technology-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symplified sees strong growth in 2010</title>
		<link>http://www.webhostverdict.com/webhosting/symplified-sees-strong-growth-in-2010/</link>
		<comments>http://www.webhostverdict.com/webhosting/symplified-sees-strong-growth-in-2010/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:39:31 +0000</pubDate>
		<dc:creator>Webhost Verdict</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.webhostverdict.com/?p=508</guid>
		<description><![CDATA[The revenues of Cloud security firm Symplified have grown by 700 percent in 2010. The Company has closed a $9.2 million Series B round of venture capital financing, led by existing investors Granite Ventures and Allegis Capital, that included a strategic investment by Quest Software. Total funding so far raised by Symplified&#8217;s is $18.8 million [...]]]></description>
			<content:encoded><![CDATA[<p>The revenues of Cloud security firm Symplified have grown by 700 percent in 2010. The Company has closed a $9.2 million Series B round of venture capital financing, led by existing investors Granite Ventures and Allegis Capital, that included a strategic investment by Quest Software. <span id="more-508"></span></p>
<p>Total funding so far raised by Symplified&#8217;s is $18.8 million and additional Series C funding would be taken up later this year. Symplified now offers Trust Cloud that integrates their technology with that provided by Amazon Web services offered on the cloud platform, This technology provides a solution for identity and access management for enterprises using the Amazon cloud, being the lone contender to offer these services to their clients. Enterprises planning to take of advantage of the cloud would need fundamental security and identity management capabilities that are built specifically for SaaS apps like Salesforce and cloud platforms like Amazon Web Services. Symplified is the only comprehensive identity management suite provider having this capability for cloud infrastructure services like Amazon EC2 and other several SaaS applications. The revenues raised through funding would be used to scale up their field organization to meet international demand for a technology that was established well ahead of competitors in the market.</p>
<p>Symplified shifted their headquarters to Boulder, Colorado to accommodate their growth a year agoand opened regional offices in Silicon Valley, Washington DC, and Boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostverdict.com/webhosting/symplified-sees-strong-growth-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebAir&#8217;s new Data Center</title>
		<link>http://www.webhostverdict.com/webhosting/webairs-new-data-center/</link>
		<comments>http://www.webhostverdict.com/webhosting/webairs-new-data-center/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:34:09 +0000</pubDate>
		<dc:creator>Webhost Verdict</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.webhostverdict.com/?p=505</guid>
		<description><![CDATA[Web hosting provider Webair has opened their new flagship data center head quarter in Garden City, New York. This has been acquired from JetBlue, well known flight operators and has been christened as NY1. The Company reently partnered with EFT Energy, to manage their energy requirements by using software developed by EFT. NY1 housing the [...]]]></description>
			<content:encoded><![CDATA[<p>Web hosting provider Webair has opened their new flagship data center head quarter in Garden City, New York. <span id="more-505"></span></p>
<p>This has been acquired from JetBlue, well known flight operators and has been christened as NY1. The Company reently partnered with EFT Energy, to manage their energy requirements by using software developed by EFT. NY1 housing the Webair&#8217;s Network Operations Center, has over 50,000 square feet of data center space. The 24-hour onsite facility uses proximity cards and a biometric access control system.</p>
<p>The facility incorporates a modified Tier 4 system with N+1 power and cooling infrastructure, using an Inergen gas-based fire suppression system along with parallel generators providing emergency power. The data center offers over 180Gbps of network capacity, managing physically diverse entry  points, outmoded fiber routes and Manhattan bypass. Webair&#8217;s NY1 meet-me-room procides their customers with direct carrier neutral connectivity to other carrier providers like Global Crossings, Level3, lighttower, AboveNet, Verizon  and XO Communications.</p>
<p>High density cabinets with flexible power configurations, disaster recovery spaces, and other wide range of managed services are also provided by Webair.</p>
<p>The company has adopted eco and energy-efficient programs in the new facility such as Green cooling technology leveraging cold weather to reduce energy consumption. Their environmental management systems are N+1 redundant. The high-tech facility provides very reliable servers offering very high standards of service and space to support growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostverdict.com/webhosting/webairs-new-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisition Deals That Happened during the Year 2010</title>
		<link>http://www.webhostverdict.com/webhosting/acquisition-deals-that-happened-during-the-year-2010%e2%80%8e/</link>
		<comments>http://www.webhostverdict.com/webhosting/acquisition-deals-that-happened-during-the-year-2010%e2%80%8e/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:06:46 +0000</pubDate>
		<dc:creator>Webhost Verdict</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.webhostverdict.com/?p=500</guid>
		<description><![CDATA[The largest acquisition deal to conclude this year was Equinix’s acquisition of Switch and Data valued at $683 million in October of 2009 to expand its data center presence in to 16 new markets in the US. The first significant acquisition was Savvis’s acquisition of Canadian managed hosting provider Fusepoint M/C Venture Partners for $124.5 [...]]]></description>
			<content:encoded><![CDATA[<p>The largest acquisition deal to conclude this year was Equinix’s acquisition of Switch and Data valued at $683 million in October of 2009 to expand its data center presence in to 16 new markets in the US.<span id="more-500"></span></p>
<p>The first significant acquisition was Savvis’s acquisition of Canadian managed hosting provider Fusepoint M/C Venture Partners for $124.5 million in cash.</p>
<p>Small business hosting provider Web.com acquired domain registrar and hosting provider Register.com. the $135 million acquisition was completed in August.</p>
<p>Private equity firm GI Partners acquired a majority interest in SoftLayer. Later the two companies merged. Peak 10, along with Welsh, Carson, Anderson &amp; Stowe, purchased a majority stake in Peak 10. Oakley Capital sold Host Europe to Montagu Private Equity for $344 million.</p>
<p>Other Significant Acquisitions Include :</p>
<p>ViaWest acquired  Consonus in Utah and Single Edge.</p>
<p>Cbeyond acquired the assets of hosting and cloud provider MaximumASP, at about $40 million. </p>
<p>Windstream Communications entered into an agreement with private equity firm ABRY Partners to acquire data center and managed hosting provider Hosted Solutions for $310 million.</p>
<p>Layered Tech acquired  GSI Hosting.</p>
<p>Rackspace acquired cloud server management firm Cloudkick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostverdict.com/webhosting/acquisition-deals-that-happened-during-the-year-2010%e2%80%8e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softlayer Becomes the Largest Web Hosting Company with 76000 Servers</title>
		<link>http://www.webhostverdict.com/webhosting/softlayer-becomes-the-largest-web-hosting-company-with-76000-servers/</link>
		<comments>http://www.webhostverdict.com/webhosting/softlayer-becomes-the-largest-web-hosting-company-with-76000-servers/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:03:21 +0000</pubDate>
		<dc:creator>Webhost Verdict</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.webhostverdict.com/?p=496</guid>
		<description><![CDATA[On-demand data services provider SoftLayer Technologies and IT hosting company The Planet merged in November. This event marked the biggest merger of two large entities. The amalgamated company, operating as a SoftLayer brand, on merger had 13 US and European facilities with a combined infrastructure of 76,000 servers. Better overall cost of capital had boosted [...]]]></description>
			<content:encoded><![CDATA[<p>On-demand data services provider SoftLayer Technologies and IT hosting company The Planet merged in November. This event marked the biggest merger of two large entities.<span id="more-496"></span></p>
<p>The amalgamated company, operating as a SoftLayer brand, on merger had 13 US and European facilities with a combined infrastructure of 76,000 servers. Better overall cost of capital had boosted the Company’s ability to expand further. The funds the company was able to raise over a period of six months had improved its credibility vastly. The merger would accelerate their growth plans.</p>
<p>With their strong financial backing, SoftLayer is in a position to eye the global market in a big way. With their large presence, they hope to reach the data centers, the networks, and reach customers in the markets over time.</p>
<p>The company plans to lease two new facilities from Digital Realty Trst &#8211; one in Amsterdam, and another in Santa Clara, California, by January 2011 and in Asia by the end of 2011. Singapore is among the specific locations being considered.</p>
<p>Competitor Rackspace is also an example of how size matters. SoftLayer, following the merger, was now bigger than Rackspace based on total server count (Rackspace has about 64,000 servers). Larger companies with ability to move quickly would become victorious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostverdict.com/webhosting/softlayer-becomes-the-largest-web-hosting-company-with-76000-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
